




Девелопер
Four West Developers
Архитекта
SRS, A Zyscovich Company
Дизајн ентеријера
Adriana Hoyos
About
Square Hallandale
400 West Hallandale Beach Boulevard, Hallandale Beach, FL
Vlasništvo nad kancelarijama je evoluiralo SQUARE Hallandale je zamišljen za novu generaciju vlasnika koji veruju da rad treba da bude svrhovit, a ne samo transakcija. U svetu u kojem fleksibilnost, dobrobit i dugoročna vrednost sve više određuju uspeh, SQUARE Hallandale nudi nešto retko: vlasništvo nad pažljivo osmišljenim prostorom koji radi jednako koliko i ljudi koji ga koriste.


Key Building Details
$260K – $1.3M
1.20
248–1,812 ft²
174
8
2028
Распоред депозита
10% at Reservation
10% at Contract
10% at Groundbreak
10% at 4th floor
10% at Top off
50% at Closing
Gallery
Square Hallandale
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Хигхлигхтс
Square Hallandale
- PROPERTY OVERVIEW
- ■ Pickleball and Paddle Courts
- ■ Class A, eight-story mixed-use office and retail condominium
- ■ Over 18,000 square feet of indoor and outdoor wellness amenities
- ■ Florida Green Building Coalition (FGBC) designation
- ■ Ground-floor civic plaza & landscaped sitting areas
- ■ Fully finished office suites from 248 to 1,766 square feet
- ■ Eight ground-floor retail spaces from 1,515 to 2,393 square feet
- SERVICES
- ■ Lobby concierge
- ■ In-building secure parking garage - Electric vehicle charging stations - Valet parking available for tenants, guests, and retail shoppers
- ■ Ground-floor bicycle and scooter parking
- ■ Package and mail management
- ■ Robust high-speed internet
- ■ Smart building fob controlled access
- ■ On-site property management
- OFFICE SPACES
- ■ Fully finished private offices
- ■ Modern glass enclosures
- ■ Select suites with private balcony
- ■ Select suites with in-suite bathroom
- ■ Industrial-style exposed ceilings


Available Listings
Square Hallandale
| Unit | Cena | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 805 | $449,9002 days on Market | A12110884 | 2 | 2 | 1.135 фт² | 29. окт 2026. |
![]() | Unit 205 | $189,000 | A12104499 | 1 | 2 | 915 фт² | 20. окт 2026. |
| Unit 405 | $155,900 | B26090437 | 1 | 2 | 920 фт² | 20. окт 2026. | |
![]() | Unit 601 | $295,000$319,000 | A12104265 | 2 | 2 | 1.135 фт² | 9. окт 2026. |
![]() | Unit 308 | $299,000 | A12097267 | 2 | 2 | 1.135 фт² | 29. сеп 2026. |
![]() | Unit 602 | $267,500 | A12086674 | 2 | 2 | 1.075 фт² | 10. сеп 2026. |
![]() | Unit 704 | $325,000 | A12063514 | 2 | 2 | 1.135 фт² | 31. јул 2026. |
![]() | Unit 306 | $268,500$280,000 | A12043814 | 2 | 2 | 1.260 фт² | 26. јун 2026. |
![]() | Unit 1022 | $290,000$299,000 | A12038430 | 1 | 2 | 1.075 фт² | 17. јун 2026. |
| Unit 612 | $204,500$224,950 | B26040310 | 2 | 2 | 1.135 фт² | 12. јун 2026. | |
![]() | Unit 1124 | $315,000 | A12032612 | 1 | 2 | 1.075 фт² | 7. јун 2026. |
![]() | Unit 416 | $312,000 | A12029288 | 1 | 2 | 915 фт² | 4. јун 2026. |
![]() | Unit 622 | $2,200 | A12107915 | 1 | 2 | 1.075 фт² | 18. окт 2026. |
![]() | Unit 40 | $3,000 | A12106182 | 2 | 2 | — | 14. окт 2026. |
| Unit 502 | $1,900$2,000 | B26080130 | 2 | 2 | 1.075 фт² | 24. сеп 2026. | |
![]() | Unit 419 | $1,500$1,700 | A12089212 | 1 | 1 | 730 фт² | 15. сеп 2026. |
![]() | Unit 9 | $2,800$2,650 | A12084668 | 2 | 2 | 1.030 фт² | 7. сеп 2026. |
![]() | Unit 605 | $2,250 | A12078314 | 1 | 2 | 915 фт² | 27. авг 2026. |
![]() | Unit 47 | $2,900$3,200 | A12047309 | 2 | 2 | 1.030 фт² | 2. јул 2026. |
![]() | Unit 9 | $1,650$1,750 | A12043948 | 1 | 1 | 8.584 фт² | 26. јун 2026. |
![]() | Unit 308 | $2,350 | A11985210 | 1 | 2 | 1.130 фт² | 19. мар 2026. |
| Unit 20 | $2,700 | F10551555 | 2 | 2 | 1.030 фт² | 11. феб 2026. |
















































