




Developer
Urban Network Capital Group
Architect
Behar,Font Partners
Interior Design
The One Atelier
About
ELLE Residences
Ne 36th St Northeast 5th Avenue Miami Fl 33137 Usa, Edgewater, FL
The New Home of High Style Live on the runway to Miami’s design, fashion and cultural districts at ELLE Residences, inspired by 80 years of trendsetting fashion and decor–fully finished, perfectly furnished and ready-to-live. The Residences Own your pied-à-terre in the heart of Miami. Inspired by the pages of ELLE Decor, the Residences blend mid-century modern and contemporary French chic with a splash of tropical luxury, for a new twist on South Florida living.


Key Building Details
$600K – $1.4M
$1.75 per Sq.Ft.
540–855 ft²
189
26
2028
Deposit Schedule
20% at contract
10% groundbreaking
10% in 90 days
10% at top-off
50% at closing
Gallery
ELLE Residences
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Highlights
ELLE Residences
- THE RESIDENCES
- Thoughtful floor plans with high ceilings, water & skyline views
- Top-floor Grande Suites with 11-foot ceilings
- Floor-to-ceiling impact windows & doors
- Sleek kitchens with Miele kitchen appliance suite
- Imported Italian cabinetry & woodwork by Italkraft
- Exquisite quartz countertops
- Modern brass fixtures & finishings
- Smart climate control systems
- High-efficiency washer/dryer
- Built-in closets
- Option to use flexible rental platforms or use a fully managed rental program
- THE AMENITIES
- Grand double-height lobby
- Valet parking
- 24-hour security & screening
- Management office
- Boutique retail
- High-speed WiFi
- Guest check-in services
- 24-hour concierge
- 24-hour cleaning & maintenance
- Mail & package room
- House bicycles & bicycle storage


Available Listings
ELLE Residences
| Unit | Price | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit M0502 | $679,0001 hour ago | A12115355 | 2 | 2 | 1,257 ft² | Oct 30, 2026 |
![]() | Unit 9 | $1,850,00018 hours ago | A12114756 | 2 | 3 | 1,575 ft² | Oct 29, 2026 |
![]() | 479 NE 56 St, Miami FL 33137 | $2,450,00018 hours ago | A12115174 | 4 | 3 | 2,212 ft² | Oct 29, 2026 |
![]() | Unit 3401 | $3,050,00019 hours ago | A12115125 | 3 | 5 | 2,586 ft² | Oct 29, 2026 |
![]() | Unit 2706 | $1,325,00022 hours ago | A12110861 | 2 | 2 | 1,105 ft² | Oct 29, 2026 |
![]() | Unit 205 | $1,325,00023 hours ago | A12114807 | 2 | 2 | 1,645 ft² | Oct 29, 2026 |
![]() | Unit 508 | $1,099,0001 day on Market | A12114205 | 1 | 2 | 965 ft² | Oct 28, 2026 |
![]() | Unit 602 | $489,0001 day on Market | A12114240 | 1 | 2 | 622 ft² | Oct 28, 2026 |
![]() | Unit 1804 | $875,0002 days on Market | A12111787 | 2 | 3 | 1,193 ft² | Oct 28, 2026 |
![]() | Unit N-817 | $890,0002 days on Market | A12109994 | 2 | 2 | 1,123 ft² | Oct 27, 2026 |
![]() | Unit 1207 | $459,0002 days on Market | A12094899 | 2 | 1 | 790 ft² | Oct 27, 2026 |
![]() | Unit S-714 | $839,0002 days on Market | A12111094 | 2 | 2 | 1,089 ft² | Oct 27, 2026 |
![]() | Unit 524 | $3,250$3,40021 hours ago | A12114518 | 1 | 1 | — | Oct 29, 2026 |
![]() | Unit 1517 | $3,30021 hours ago | A12114992 | 2 | 2 | 988 ft² | Oct 29, 2026 |
![]() | Unit 717 | $3,250$3,40021 hours ago | A12114533 | 1 | 1 | — | Oct 29, 2026 |
![]() | Unit 723 | $3,250$3,40021 hours ago | A12114541 | 1 | 1 | — | Oct 29, 2026 |
![]() | Unit 401 | $2,45022 hours ago | A12103233 | 0 | 1 | 670 ft² | Oct 29, 2026 |
![]() | Unit 1213 | $2,65022 hours ago | A12114943 | 1 | 1 | 822 ft² | Oct 29, 2026 |
![]() | Unit 1004 | $5,0001 day on Market | A12114871 | 1 | 1 | 680 ft² | Oct 29, 2026 |
![]() | Unit 812 | $3,9001 day on Market | A12109527 | 2 | 2 | 1,077 ft² | Oct 29, 2026 |
![]() | Unit 822 | $3,0001 day on Market | A12114350 | 0 | 1 | — | Oct 29, 2026 |
![]() | Unit 5603 | $10,3001 day on Market | A12114392 | 2 | 3 | 1,480 ft² | Oct 28, 2026 |
![]() | Unit 1107 | $4,5001 day on Market | A12114593 | 2 | 2 | 948 ft² | Oct 28, 2026 |
![]() | Unit 601 | $3,9501 day on Market | A12114574 | 1 | 1 | — | Oct 28, 2026 |




































